Usage Statistics for ftp.dr-one.com.hk

Summary Period: April 2020
Generated 15-Apr-2020 20:04 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2020
Total Hits 455
Total Files 455
Total Pages 44
Total Visits 2
Total KBytes 41716
Total Unique Sites 1
Total Unique URLs 214
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 151
Hits per Day 30 333
Files per Day 30 333
Pages per Day 2 44
Visits per Day 0 2
KBytes per Day 2781 34890
Hits by Response Code
Code 200 - OK 455

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 333 73.19% 333 73.19% 44 100.00% 2 100.00% 1 100.00% 6691 16.04%
2 1 0.22% 1 0.22% 0 0.00% 0 0.00% 1 100.00% 7 0.02%
3 15 3.30% 15 3.30% 0 0.00% 0 0.00% 1 100.00% 97 0.23%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 98 21.54% 98 21.54% 0 0.00% 0 0.00% 1 100.00% 34890 83.64%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 8 1.76% 8 1.76% 0 0.00% 0 0.00% 1 100.00% 30 0.07%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 15 3.30% 1 15 3.30% 0 8 18.18% 674 10113 24.24%
11 11 177 38.90% 11 177 38.90% 2 30 68.18% 1676 25142 60.27%
12 1 16 3.52% 1 16 3.52% 0 0 0.00% 13 188 0.45%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 10 151 33.19% 10 151 33.19% 0 6 13.64% 198 2966 7.11%
15 2 36 7.91% 2 36 7.91% 0 0 0.00% 36 547 1.31%
16 1 29 6.37% 1 29 6.37% 0 0 0.00% 166 2491 5.97%
17 0 11 2.42% 0 11 2.42% 0 0 0.00% 10 154 0.37%
18 0 14 3.08% 0 14 3.08% 0 0 0.00% 4 64 0.15%
19 0 6 1.32% 0 6 1.32% 0 0 0.00% 3 50 0.12%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 54 11.87% 1058 2.54% /home/drone/public_html/booking.php
2 38 8.35% 163 0.39% /home/drone/public_html/
3 17 3.74% 102 0.25% /home/drone/public_html/header.php
4 16 3.52% 83 0.20% /home/drone/public_html/booking2mail.php
5 12 2.64% 190 0.45% /home/drone/public_html/contact.php
6 11 2.42% 22 0.05% /home/drone/public_html/at-cms/uploadimg.php
7 9 1.98% 27 0.06% /home/drone/public_html/treatment-a.php
8 7 1.54% 24 0.06% /home/drone/public_html/404.shtml
9 5 1.10% 11 0.03% /home/drone/public_html/contactbox.php
10 5 1.10% 19 0.05% /home/drone/public_html/test1.html
11 5 1.10% 29 0.07% /home/drone/public_html/treatmeun.php
12 4 0.88% 12 0.03% /home/drone/public_html/treatment-7.php
13 4 0.88% 91 0.22% /home/drone/public_html/uploadimg/5.jpg
14 3 0.66% 9 0.02% /home/drone/public_html/treatment-13.php
15 3 0.66% 69 0.16% /home/drone/public_html/uploadimg/2.jpg
16 3 0.66% 66 0.16% /home/drone/public_html/uploadimg/6.jpg
17 3 0.66% 69 0.17% /home/drone/public_html/uploadimg/miraDry-fresh-Logo-Splash-Screen.png
18 3 0.66% 17341 41.57% /home/drone/public_html/uploadimg/miradry-machine.png
19 2 0.44% 85 0.20% /home/drone/public_html/css/gijgo.min.css
20 2 0.44% 92 0.22% /home/drone/public_html/fonts/gijgo-material.eot
21 2 0.44% 112 0.27% /home/drone/public_html/fonts/gijgo-material.svg
22 2 0.44% 94 0.23% /home/drone/public_html/fonts/gijgo-material.ttf
23 2 0.44% 95 0.23% /home/drone/public_html/fonts/gijgo-material.woff
24 2 0.44% 8 0.02% /home/drone/public_html/js/a076d05399-fontawesome.js
25 2 0.44% 347 0.83% /home/drone/public_html/js/gijgo.min.js
26 2 0.44% 13 0.03% /home/drone/public_html/mainheader.php
27 2 0.44% 6 0.01% /home/drone/public_html/treatment-10.php
28 2 0.44% 6 0.01% /home/drone/public_html/treatment-11.php
29 2 0.44% 6 0.01% /home/drone/public_html/treatment-12.php
30 2 0.44% 6 0.01% /home/drone/public_html/treatment-14.php

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 3 0.66% 17341 41.57% /home/drone/public_html/uploadimg/miradry-machine.png
2 2 0.44% 10076 24.15% /home/drone/public_html/uploadimg/shutterstock_454699966.jpg
3 1 0.22% 1805 4.33% /home/drone/public_html/sendgrid/composer.phar
4 2 0.44% 1718 4.12% /home/drone/public_html/uploadimg/123456.jpg
5 54 11.87% 1058 2.54% /home/drone/public_html/booking.php
6 2 0.44% 901 2.16% /home/drone/public_html/uploadimg/miradry-system-2.png
7 2 0.44% 711 1.70% /home/drone/public_html/uploadimg/miradry-system-1.png
8 1 0.22% 699 1.68% /home/drone/public_html/js/gijgo.js
9 1 0.22% 509 1.22% /home/drone/public_html/js/jquery-ui.js
10 2 0.44% 347 0.83% /home/drone/public_html/js/gijgo.min.js

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 455 100.00% 455 100.00% 41716 100.00% 2 100.00% 61.93.89.238

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 100.00% 455 100.00% 41716 100.00% 2 100.00% 61.93.89.238

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 455 100.00% 455 100.00% 41716 100.00% 2 100.00% ftpuser1@dr-one.com.hk

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 455 100.00% 455 100.00% 41716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01